Subgroup ID | CpnDB ID | Cpn60 UT Genbank Accession ID | 16S Genbank Accession ID | Strain Name | Description | Sequence Length | Virtual Gel |
---|---|---|---|---|---|---|---|
I-I(E/AI)AI | b27454 | MH279496 | MH279523 (E); MH279522 (AI) | BbSP | Candidatus Phytoplasma asteris Blueberry stunt phytoplasma (BbSP) | 552 bps | |
I-IA | b27096 | KJ939998 | MH279536 | O2L | Candidatus Phytoplasma asteris Allium cepa phytoplasma (O2L) | 552 bps | |
I-IB | b27105 | KJ940013 | MH279534 | SF1 | Candidatus Phytoplasma asteris Linum usitatissimum phytoplasma (SF1) | 552 bps | |
I-IC | b27144 | KJ939994 | MH279535 | AY-Col | Candidatus Phytoplasma asteris Aster yellows phytoplasma (AY-Col) | 552 bps | |
I-IF | b27145 | KJ939995 | MH279545 | CVB | Candidatus Phytoplasma asteris Aster yellows phytoplasma (CVB) | 552 bps | |
I-IIA | b27104 | AB599694 | DQ112021 | GD | Candidatus Phytoplasma asteris Grey dogwood stunt phytoplasma (GD) | 552 bps | |
I-IIB | b27133 | AB599689 | HM590616 | AY-J | Candidatus Phytoplasma asteris Aster yellows phytoplasma (AY-J) | 552 bps | |
I-IIIB | b27135 | KT444673 | KT444671 | MBS-Ver | Candidatus Phytoplasma asteris Maize bushy stunt phytoplasma (MBS-Ver) | 552 bps | |
I-IP | b27151 | AB599710 | HM590626 | PopD | Candidatus Phytoplasma asteris Populus decline phytoplasma (PopD) | 552 bps | |
I-IVB | b27138 | KT444672 | KT444670 | MBS-Pueb | Candidatus Phytoplasma asteris Maize bushy stunt phytoplasma (MBS-Pueb) | 552 bps | |
I-VB | b27139 | AB242234 | Not Available | IPY | Candidatus Phytoplasma asteris Iceland poppy yellows phytoplasma (IPY) | 552 bps | |
II-IA | b27152 | NZ_AMWZ00000000 | NZ_AMWZ00000000 | PnWB | Candidatus Phytoplasma sp. Peanut witches-broom phytoplasma NTU2011 (PnWB) | 555 bps | |
II-IC | b31187 | MH279495 | MH266698 | R018 | Candidatus Phytoplasma aurantifolia (R018) | 555 bps | |
IV-IA | b34437 | KY779619 | HQ613874 | Cocos nucifera phytoplasma | Candidatus Phytoplasma palmae (Cocos nucifera phytoplasma) | 552 bps | |
IV-IC | b32834 | MH922781 | MH922778 | TagTall | Candidatus Phytoplasma cocostanzaniae (TagTall) | 552 bps | |
IV-IE | b32836 | MH922783 | MH922780 | Palm-A-DR | Candidatus Phytoplasma palmae (Palm-A-DR) | 552 bps | |
IX-IA | b27158 | KJ939989 | Not Available | Cr | Candidatus Phytoplasma phoenicium Brazilian Huanglongbing phytoplasma (Cr) | 552 bps | |
IX-IB | b27157 | KND62606 | KM275491 | SA213 | Candidatus Phytoplasma phoenicium Almond witches-broom (SA213) | 552 bps | |
IX-IJ | b31188 | KY986918 | KY986922 | ChicBS | Candidatus Phytoplasma phoenicium (ChicBS) | 552 bps | |
V-IC | b27155 | KJ939990 | MH279544 | RS | Candidatus Phytoplasma sp. rubi Rubus stunt phytoplasma (RS) | 552 bps | |
VII-IA | b27156 | KJ939978 | MH279540 | AshY | Candidatus Phytoplasma fraxini Ash yellows phytoplasma (AshY) | 552 bps | |
X-IA | b27159 | KJ939977 | MH279542 | AP | Candidatus Phytoplasma mali Apple proliferation phytoplasma (AP) | 552 bps | |
X-IC | b27165 | KJ940010 | MH279541 | PYLR | Candidatus Phytoplasma pyri Peach yellow leaf roll phytoplasma (PYLR) | 552 bps | |
X-IF | b27166 | KJ940007 | MH279543 | ESFY | Candidatus Phytoplasma prunorum European stone fruit yellows phytoplasma (ESFY) | 552 bps | |
XI-ID | b31184 | MH279493 | KR020685 | SCWL | Candidatus Phytoplasma oryzae (SCWL) | 552 bps | |
XII-I(B/C)B | b26419 | NC_021236 | NC_021236 | NZSb11 | Candidatus Phytoplasma australiense Strawberry lethal yellows phytoplasma (NZSb11) | 552 bps | |
XII-IA | b27168 | KJ939979 | MH279537 | BN44948 | Candidatus Phytoplasma solani Bois noir phytoplasma (BN44948) | 552 bps | |
XIII-(A/I)I | b27178 | KT444662 | KT444665 (A); KT444664 (I) | MPV-S83 | Candidatus Phytoplasma sp. Mexican periwinkle virescence (MPV-S83) | 552 bps | |
XIV-IA | b27180 | KF383984 | KF383980 | AL85/11 | Candidatus Phytoplasma cynodontis Bermuda white leaf phytoplasma (AL85/11) | 555 bps | |
XIV-IC | b27183 | KF383985 | KF383981 | RS59/11 | Candidatus Phytoplasma cynodontis Bermuda white leaf phytoplasma (RS59/11) | 555 bps | |
XV-IB | b31186 | MH279494 | KX810334 | PeruPBT | Candidatus Phytoplasma brasiliense (PeruPBT) | 555 bps | |
XXI-IB | b35242 | VIAE01000001.1 | KU242428 | MDPP | Candidatus Phytoplasma pini strain (MDPP) | 552 bps |
Subgroup ID | CpnDB ID | Description | AluI | BfaI | HinfI | HpaI | MseI | RsaI | TaqI |
---|---|---|---|---|---|---|---|---|---|
I-I(E/AI)AI | b27454 | Candidatus Phytoplasma asteris Blueberry stunt phytoplasma (BbSP) | Number of Bands: 6 Band Sizes: [58,36,30,351,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 7 Band Sizes: [100,148,45,173,57,13,16] | Number of Bands: 4 Band Sizes: [307,101,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IA | b27096 | Candidatus Phytoplasma asteris Allium cepa phytoplasma (O2L) | Number of Bands: 6 Band Sizes: [58,36,30,351,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [100,148,218,57,13,16] | Number of Bands: 4 Band Sizes: [307,55,63,127] | Number of Bands: 1 Band Sizes: [552] |
I-IB | b27105 | Candidatus Phytoplasma asteris Linum usitatissimum phytoplasma (SF1) | Number of Bands: 7 Band Sizes: [58,36,30,351,6,33,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [100,148,218,57,13,16] | Number of Bands: 5 Band Sizes: [307,55,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IC | b27144 | Candidatus Phytoplasma asteris Aster yellows phytoplasma (AY-Col) | Number of Bands: 6 Band Sizes: [58,36,30,351,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 5 Band Sizes: [248,218,57,13,16] | Number of Bands: 4 Band Sizes: [362,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IF | b27145 | Candidatus Phytoplasma asteris Aster yellows phytoplasma (CVB) | Number of Bands: 5 Band Sizes: [58,36,381,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [100,148,218,57,13,16] | Number of Bands: 5 Band Sizes: [307,55,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IIA | b27104 | Candidatus Phytoplasma asteris Grey dogwood stunt phytoplasma (GD) | Number of Bands: 5 Band Sizes: [58,66,351,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 2 Band Sizes: [92,460] | Number of Bands: 7 Band Sizes: [91,9,148,218,57,13,16] | Number of Bands: 4 Band Sizes: [362,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IIB | b27133 | Candidatus Phytoplasma asteris Aster yellows phytoplasma (AY-J) | Number of Bands: 5 Band Sizes: [58,417,6,33,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 7 Band Sizes: [100,25,123,218,57,13,16] | Number of Bands: 5 Band Sizes: [307,55,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IIIB | b27135 | Candidatus Phytoplasma asteris Maize bushy stunt phytoplasma (MBS-Ver) | Number of Bands: 6 Band Sizes: [58,36,381,6,33,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 7 Band Sizes: [100,25,123,218,57,13,16] | Number of Bands: 5 Band Sizes: [307,55,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IP | b27151 | Candidatus Phytoplasma asteris Populus decline phytoplasma (PopD) | Number of Bands: 6 Band Sizes: [58,36,30,351,39,38] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 5 Band Sizes: [100,148,275,13,16] | Number of Bands: 4 Band Sizes: [307,101,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-IVB | b27138 | Candidatus Phytoplasma asteris Maize bushy stunt phytoplasma (MBS-Pueb) | Number of Bands: 5 Band Sizes: [58,36,381,39,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 7 Band Sizes: [100,25,123,218,57,13,16] | Number of Bands: 5 Band Sizes: [307,55,46,17,127] | Number of Bands: 1 Band Sizes: [552] |
I-VB | b27139 | Candidatus Phytoplasma asteris Iceland poppy yellows phytoplasma (IPY) | Number of Bands: 7 Band Sizes: [58,36,30,351,6,33,38] | Number of Bands: 2 Band Sizes: [455,97] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [100,148,218,57,13,16] | Number of Bands: 4 Band Sizes: [307,101,17,127] | Number of Bands: 1 Band Sizes: [552] |
II-IA | b27152 | Candidatus Phytoplasma sp. Peanut witches-broom phytoplasma NTU2011 (PnWB) | Number of Bands: 6 Band Sizes: [43,54,15,15,87,341] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 5 Band Sizes: [24,238,93,126,74] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 9 Band Sizes: [62,81,108,110,46,18,23,90,17] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 1 Band Sizes: [555] |
II-IC | b31187 | Candidatus Phytoplasma aurantifolia (R018) | Number of Bands: 6 Band Sizes: [43,69,79,23,165,176] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 5 Band Sizes: [24,238,93,126,74] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 11 Band Sizes: [62,14,67,108,110,27,19,18,23,90,17] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 4 Band Sizes: [161,150,108,136] |
IV-IA | b34437 | Candidatus Phytoplasma palmae (Cocos nucifera phytoplasma) | Number of Bands: 4 Band Sizes: [13,51,30,458] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [49,210,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 9 Band Sizes: [26,12,50,358,20,34,15,21,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 1 Band Sizes: [552] |
IV-IC | b32834 | Candidatus Phytoplasma cocostanzaniae (TagTall) | Number of Bands: 7 Band Sizes: [64,30,23,52,42,6,335] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 8 Band Sizes: [38,234,21,153,54,15,21,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 2 Band Sizes: [158,394] |
IV-IE | b32836 | Candidatus Phytoplasma palmae (Palm-A-DR) | Number of Bands: 4 Band Sizes: [13,81,117,341] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [49,210,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 9 Band Sizes: [26,12,50,358,20,34,15,21,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 1 Band Sizes: [552] |
IX-IA | b27158 | Candidatus Phytoplasma phoenicium Brazilian Huanglongbing phytoplasma (Cr) | Number of Bands: 6 Band Sizes: [64,30,30,87,165,176] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [47,27,174,267,21,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 2 Band Sizes: [140,412] |
IX-IB | b27157 | Candidatus Phytoplasma phoenicium Almond witches-broom (SA213) | Number of Bands: 7 Band Sizes: [64,30,30,87,165,171,5] | Number of Bands: 2 Band Sizes: [283,269] | Number of Bands: 2 Band Sizes: [259,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 5 Band Sizes: [47,27,372,90,16] | Number of Bands: 2 Band Sizes: [293,259] | Number of Bands: 3 Band Sizes: [99,59,394] |
IX-IJ | b31188 | Candidatus Phytoplasma phoenicium (ChicBS) | Number of Bands: 6 Band Sizes: [64,30,117,165,171,5] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 5 Band Sizes: [47,27,441,21,16] | Number of Bands: 2 Band Sizes: [293,259] | Number of Bands: 3 Band Sizes: [140,18,394] |
V-IC | b27155 | Candidatus Phytoplasma sp. rubi Rubus stunt phytoplasma (RS) | Number of Bands: 5 Band Sizes: [13,81,66,315,77] | Number of Bands: 2 Band Sizes: [70,482] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 14 Band Sizes: [38,9,27,15,249,41,25,9,9,21,23,34,35,17] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 3 Band Sizes: [362,6,184] |
VII-IA | b27156 | Candidatus Phytoplasma fraxini Ash yellows phytoplasma (AshY) | Number of Bands: 5 Band Sizes: [13,81,66,189,203] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 3 Band Sizes: [24,235,293] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 12 Band Sizes: [59,11,4,47,172,45,66,9,87,14,21,17] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 1 Band Sizes: [552] |
X-IA | b27159 | Candidatus Phytoplasma mali Apple proliferation phytoplasma (AP) | Number of Bands: 3 Band Sizes: [13,156,383] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 2 Band Sizes: [339,213] | Number of Bands: 6 Band Sizes: [38,210,90,128,70,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 2 Band Sizes: [362,190] |
X-IC | b27165 | Candidatus Phytoplasma pyri Peach yellow leaf roll phytoplasma (PYLR) | Number of Bands: 3 Band Sizes: [13,156,383] | Number of Bands: 2 Band Sizes: [500,52] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 5 Band Sizes: [248,90,128,70,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 2 Band Sizes: [158,394] |
X-IF | b27166 | Candidatus Phytoplasma prunorum European stone fruit yellows phytoplasma (ESFY) | Number of Bands: 3 Band Sizes: [13,156,383] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 8 Band Sizes: [38,210,90,41,67,20,70,16] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 1 Band Sizes: [552] |
XI-ID | b31184 | Candidatus Phytoplasma oryzae (SCWL) | Number of Bands: 2 Band Sizes: [13,539] | Number of Bands: 3 Band Sizes: [10,375,167] | Number of Bands: 4 Band Sizes: [24,235,219,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 10 Band Sizes: [74,14,34,126,45,153,20,42,28,16] | Number of Bands: 3 Band Sizes: [383,121,48] | Number of Bands: 1 Band Sizes: [552] |
XII-I(B/C)B | b26419 | Candidatus Phytoplasma australiense Strawberry lethal yellows phytoplasma (NZSb11) | Number of Bands: 4 Band Sizes: [97,363,54,38] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [24,25,210,192,27,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 8 Band Sizes: [38,210,119,79,20,57,13,16] | Number of Bands: 2 Band Sizes: [408,144] | Number of Bands: 1 Band Sizes: [552] |
XII-IA | b27168 | Candidatus Phytoplasma solani Bois noir phytoplasma (BN44948) | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 2 Band Sizes: [70,482] | Number of Bands: 6 Band Sizes: [24,25,210,192,52,49] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 7 Band Sizes: [38,36,174,119,18,151,16] | Number of Bands: 2 Band Sizes: [293,259] | Number of Bands: 3 Band Sizes: [86,168,298] |
XIII-(A/I)I | b27178 | Candidatus Phytoplasma sp. Mexican periwinkle virescence (MPV-S83) | Number of Bands: 7 Band Sizes: [13,104,28,27,45,258,77] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 6 Band Sizes: [24,235,90,102,27,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 9 Band Sizes: [38,36,174,119,79,20,57,13,16] | Number of Bands: 3 Band Sizes: [408,123,21] | Number of Bands: 2 Band Sizes: [86,466] |
XIV-IA | b27180 | Candidatus Phytoplasma cynodontis Bermuda white leaf phytoplasma (AL85/11) | Number of Bands: 4 Band Sizes: [13,156,207,179] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 3 Band Sizes: [259,222,74] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 10 Band Sizes: [38,36,14,34,126,221,42,6,21,17] | Number of Bands: 2 Band Sizes: [507,48] | Number of Bands: 2 Band Sizes: [488,67] |
XIV-IC | b27183 | Candidatus Phytoplasma cynodontis Bermuda white leaf phytoplasma (RS59/11) | Number of Bands: 4 Band Sizes: [13,156,207,179] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 4 Band Sizes: [242,17,222,74] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 9 Band Sizes: [74,14,34,126,221,42,6,21,17] | Number of Bands: 2 Band Sizes: [507,48] | Number of Bands: 2 Band Sizes: [488,67] |
XV-IB | b31186 | Candidatus Phytoplasma brasiliense (PeruPBT) | Number of Bands: 6 Band Sizes: [43,69,102,58,107,176] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 5 Band Sizes: [24,238,93,126,74] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 11 Band Sizes: [62,14,48,19,108,156,18,23,21,69,17] | Number of Bands: 1 Band Sizes: [555] | Number of Bands: 2 Band Sizes: [419,136] |
XXI-IB | b35242 | Candidatus Phytoplasma pini strain (MDPP) | Number of Bands: 3 Band Sizes: [13,198,341] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 3 Band Sizes: [24,454,74] | Number of Bands: 1 Band Sizes: [552] | Number of Bands: 9 Band Sizes: [38,36,14,184,194,42,7,21,16] | Number of Bands: 2 Band Sizes: [504,48] | Number of Bands: 1 Band Sizes: [552] |
Cpn60 UT Subgroups | I-I(E/AI)AI | I-IA | I-IB | I-IC | I-IF | I-IIA | I-IIB | I-IIIB | I-IP | I-IVB | I-VB | II-IA | II-IC | IV-IA | IV-IC | IV-IE | IX-IA | IX-IB | IX-IJ | V-IC | VII-IA | X-IA | X-IC | X-IF | XI-ID | XII-I(B/C)B | XII-IA | XIII-(A/I)I | XIV-IA | XIV-IC | XV-IB | XXI-IB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-I(E/AI)AI | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IA | 0.79 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IB | 0.76 | 0.88 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IC | 0.79 | 0.74 | 0.75 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IF | 0.82 | 0.81 | 0.82 | 0.81 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IIA | 0.61 | 0.68 | 0.69 | 0.72 | 0.67 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IIB | 0.61 | 0.72 | 0.86 | 0.64 | 0.75 | 0.62 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IIIB | 0.64 | 0.75 | 0.88 | 0.67 | 0.82 | 0.61 | 0.94 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IP | 0.85 | 0.71 | 0.68 | 0.71 | 0.74 | 0.52 | 0.52 | 0.55 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-IVB | 0.76 | 0.75 | 0.76 | 0.79 | 0.94 | 0.61 | 0.82 | 0.88 | 0.68 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I-VB | 0.82 | 0.85 | 0.94 | 0.72 | 0.75 | 0.67 | 0.79 | 0.82 | 0.74 | 0.69 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
II-IA | 0.08 | 0.04 | 0.04 | 0.09 | 0.08 | 0.04 | 0.04 | 0.04 | 0.09 | 0.08 | 0.04 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
II-IC | 0.07 | 0.04 | 0.04 | 0.08 | 0.08 | 0.04 | 0.04 | 0.04 | 0.08 | 0.07 | 0.04 | 0.60 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IV-IA | 0.26 | 0.18 | 0.17 | 0.27 | 0.22 | 0.09 | 0.13 | 0.13 | 0.33 | 0.22 | 0.18 | 0.04 | 0.04 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IV-IC | 0.29 | 0.21 | 0.24 | 0.30 | 0.25 | 0.12 | 0.21 | 0.20 | 0.35 | 0.24 | 0.25 | 0.08 | 0.11 | 0.40 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IV-IE | 0.22 | 0.14 | 0.13 | 0.23 | 0.22 | 0.09 | 0.13 | 0.13 | 0.28 | 0.22 | 0.13 | 0.09 | 0.04 | 0.86 | 0.36 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IX-IA | 0.22 | 0.28 | 0.27 | 0.23 | 0.18 | 0.18 | 0.23 | 0.22 | 0.29 | 0.18 | 0.27 | 0.09 | 0.16 | 0.29 | 0.41 | 0.24 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IX-IB | 0.13 | 0.18 | 0.17 | 0.13 | 0.09 | 0.09 | 0.13 | 0.13 | 0.14 | 0.09 | 0.17 | 0.09 | 0.12 | 0.14 | 0.22 | 0.09 | 0.48 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IX-IJ | 0.22 | 0.27 | 0.26 | 0.23 | 0.18 | 0.18 | 0.22 | 0.22 | 0.28 | 0.17 | 0.27 | 0.04 | 0.12 | 0.24 | 0.40 | 0.24 | 0.63 | 0.60 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
V-IC | 0.11 | 0.15 | 0.15 | 0.12 | 0.11 | 0.19 | 0.19 | 0.19 | 0.12 | 0.15 | 0.15 | 0.11 | 0.14 | 0.24 | 0.26 | 0.28 | 0.29 | 0.12 | 0.24 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - |
VII-IA | 0.20 | 0.21 | 0.20 | 0.17 | 0.17 | 0.25 | 0.21 | 0.20 | 0.22 | 0.16 | 0.21 | 0.08 | 0.11 | 0.27 | 0.25 | 0.31 | 0.36 | 0.13 | 0.31 | 0.42 | 1.00 | - | - | - | - | - | - | - | - | - | - | - |
X-IA | 0.23 | 0.14 | 0.14 | 0.24 | 0.23 | 0.14 | 0.14 | 0.14 | 0.29 | 0.23 | 0.14 | 0.14 | 0.12 | 0.30 | 0.37 | 0.30 | 0.26 | 0.10 | 0.20 | 0.25 | 0.23 | 1.00 | - | - | - | - | - | - | - | - | - | - |
X-IC | 0.28 | 0.20 | 0.19 | 0.34 | 0.29 | 0.14 | 0.19 | 0.19 | 0.30 | 0.28 | 0.19 | 0.14 | 0.13 | 0.31 | 0.43 | 0.31 | 0.26 | 0.20 | 0.26 | 0.21 | 0.24 | 0.65 | 1.00 | - | - | - | - | - | - | - | - | - |
